2014
Last updated: September 21, 2014
Players listed are from the Class of 2014 unless otherwise noted.
Corrections/updates can be sent to yash[at]bchoopscoop.ca
Name | Position | Height | High School | City | Club | School | Province |
Garrett Koza | G | 6'0" | Charles Hays | Prince Rupert | | Camosun College | British Columbia |
Cole Hutchings | G | 6'2" | Mark Isfeld | Courtenay | | Camosun College | British Columbia |
Quinn Yates | F | 6'4" | Edward Milne | Sooke | | Camosun College | British Columbia |
Timo Weimer | F | 6'6" | Oak Bay | Victoria | | Camosun College | British Columbia |
Dylan Marsden | F | 6'4" | Gulf Islands | Salt Spring | | Camosun College | British Columbia |
Graddy Zubaidi | G | 6'3" | Sutherland | North Vancouver | Vancouver Sports Club | Capilano College | British Columbia |
Reese Morris | F | 6'3" | St. Thomas More | Burnaby | | Capilano College | British Columbia |
Parm Matharu | G | 5'9" | Enver Creek | Surrey | | Capilano College | British Columbia |
Michael Hale | F | 6'5" | Port Moody | Port Moody | | Capilano College | British Columbia |
Luke Collumbin | F | 6'4" | Claremont | Victoria | Vancity Basketball Academy | Capilano College | British Columbia |
Malcolm Hendricks | G | 6'2" | Oak Bay | Victoria | | Columbia Bible College | British Columbia |
Jamie Konrad | G | 5'11" | Abbotsford Secondary | Abbotsford | | Columbia Bible College | British Columbia |
Travis Muller | F | 6'4" | Langley Christian | Langley | | Columbia Bible College | British Columbia |
Sasha Otanga | G | 6'2" | Yale | Abbotsford | | Columbia Bible College | British Columbia |
Parm Bains | G | 5'9" | Tamanawis | Surrey | AthElite | Douglas College | British Columbia |
Henry Maduabueke | F | 6'6" | Holy Cross | Surrey | | Keyano College | Alberta |
Stanley Maduabueke | F | 6'5" | Holy Cross | Surrey | | Keyano College | Alberta |
Nicholas Ryan Smith | G | 6'3" | Lord Tweedsmuir | Surrey | | Kwantlen Polytechnic University | British Columbia |
Navdeep Brar | F | 6'5" | Rick Hansen | Abbotsford | | Kwantlen Polytechnic University | British Columbia |
Jaiten Rana | G | 5'11" | Delview | Delta | | Kwantlen Polytechnic University | British Columbia |
Brenden Bailey | G | 5'10" | Gleneagle | Coquitlam | DRIVE | Kwantlen Polytechnical University | British Columbia |
Trevor Schulz | F | 6'5" | Hugh Boyd | Richmond | AthElite | Kwantlen Polytechnical University | British Columbia |
Sukhraj Biring | G | 5'11" | Tamanawis | Surrey | AthElite | Langara College | British Columbia |
Tyler Radelja | F | 6'6" | Wellington | Nanaimo | | Vancouver Island University | British Columbia |
Morgan Proctor | F | 6'3" | Mark Isfeld | Courtenay | | Vancouver Island University | British Columbia |
Eric Weatherby | G | 6'3" | Gulf Islands Secondary | Salt Spring Island | | Camosun College | British Columbia |
Madison Cooley | C | 6'8" | Terry Fox | Coquitlam | | Kwantlen Polytechnical University | British Columbia |
Marcus Moldowan | G | 6'2" | Hugh Boyd | Richmond | | Kwantlen Polytechnical University | British Columbia |
Nicholas Smith | G | 6'3" | Lord Tweedsmuir | Surrey | | Kwantlen Polytechnical University | British Columbia |
Name | Position | Height | High School | City | Club | School | Province |
Ryan Cowley | F | 6'7" | Delta Secondary | Ladner | DRIVE | Brandon University | Manitoba |
Adam Karmali | G | 5'9" | Handsworth | North Vancouver | Vancity Basketball Academy | Dalhousie University | Halifax |
Tarik Scott | G | 6'2" | Gleneagle | Coquitlam | Basketball BC | MacEwan University | Alberta |
Joe Davis | F | 6'6" | Westsyde | Kamloops | Basketball BC | Thompson Rivers University | British Columbia |
Josh Mayorga (2013) | F | 6'5" | Walnut Grove | Langley | DRIVE | Thompson Rivers University | British Columbia |
Kosia Cauw | F | 6'7" | BC Christian Academy | Surrey | Basketball BC | Trinity Western University | British Columbia |
Vartan Tanielian | G | 6'4" | Future College Prep (via WRCA) | White Rock | | Trinity Western University | British Columbia |
Nick Tancon | F | 6'7" | Highland | Comox | | Trinity Western University | British Columbia |
Patrick Vandervelden | F | 6'9" | Yale | Abbotsford | Basketball BC | Trinity Western University | British Columbia |
Josiah Allison | G | 6'2" | MEI | Abbotsford | | Trinity Western University | British Columbia |
Matt Hayashi | C | 7'1" | Churchill HS (via WRCA) | White Rock | | Trinity Western University | British Columbia |
Eric Rogers | F | 6'4" | Sardis | Chilliwack | Basketball BC | Trinity Western University | British Columbia |
Grant Galbraith | C | 6'9" | Gleneagle | Coquitlam | Basketball BC | University of Alberta | Alberta |
Austin Pentose | F | 6'6" | Sentinel | North Vancouver | Vancity Basketball Academy | University of BC - Okanagan | British Columbia |
Cam Servatius | F | 6'3" | Sardis | Chilliwack | | University of BC - Okanagan | British Columbia |
Buzz Truss | F | 6'4" | Kelowna Secondary | Kelowna | | University of BC - Okanagan | British Columbia |
Dean Johnston | F | 6'8" | BC Christian Academy | Surrey | | University of BC - Okanagan | British Columbia |
Mindy Minhas | G/F | 6'4" | Churchill | Vancouver | DRIVE | University of British Columbia | British Columbia |
Elijah Campbell-Axson | G | 6'2" | Vancouver College | Vancouver | Basketball BC | University of British Columbia | British Columbia |
Skylar Sheehan | G | 6'6" | Semiahmoo | Surrey | | University of Calgary | Alberta |
Corey Hauck | G | 5'10" | W.J. Mouat | Abbotsford | Basketball BC | University of Calgary | Alberta |
Matt Brar | F | 6'5" | Abbotsford Secondary | Abbotsford | | University of Prince Edward Island | PEI |
Hayden LeJeune | F | 6'8" | Sardis | Chilliwack | Basketball BC | University of Victoria | British Columbia |
Taylor Montgomery-Stinson | G | 6'3" | Claremont | Victoria | Basketball BC | University of Victoria | British Columbia |
Bright Dododza | F | 6'7" | Holy Cross | Surrey | DRIVE | Western University | Ontario |
Mark Jacobs | F | 6'7" | St. George's | Vancouver | | Western University | Ontario |
Aldrich Berrios | G | 6'2" | Notre Dame | Vancouver | Vancity Basketball Academy | University of BC - Okanagan | British Columbia |
Ishamail Adbulahi | G | 5'10" | Lambrick Park | Victoria | Vancity Basketball Academy | Thompson Rivers University | British Columbia |
Alex Coote | G | 6'2" | West Point Grey Academy | Vancouver | DRIVE | Western University | Ontario |
Name | Position | Height | High School | City | Club | School | State |
Drew Urquhart | F | 6'8" | Eastern Catholic (via St. George's) | Vancouver | allBall | University of Vermont | Vermont |
Jadon Cohee | G | 6'4" | Walnut Grove | Langley | DRIVE | Seattle University | Washington |
Tristan Etienne | C | 6'10" | W.J. Mouat | Abbotsford | DRIVE | University of Washington | Washington |
Name | Position | Height | High School | City | Club | School | Province/State |
Bowen Bakken | G | 6'0" | Delta Secondary | Ladner | | Simon Fraser University | British Columbia |
Patrick Simon | F | 6'7" | Future College Prep (via Archbishop Carney) | Port Coquitlam | Basketball BC | Simon Fraser University | British Columbia |
Nathan Vogstad | G | 6'0" | Queen Charlotte | Haida Gwaii | | Simon Fraser University | British Columbia |
Matt Rud | G/F | 6'4" | St. Michael's University School | Victoria | | Simon Fraser University | British Columbia |
Denver Sparks-Guest | G/F | 6'5" | Glenagle | Coquitlam | Basketball BC | Simon Fraser University | British Columbia |
Name | Position | Height | High School | City | Club | School | State |
Mason Loewen (2013) | G | 6'2" | Athlete Institute (via Claremont) | Victoria | DRIVE | Cowley Country Community College | Kansas |
Name | Position | Height | High School | City | Club | School | Province/State/Country |
Ethan Scott (2015, reclassified to 2016) | G | 6'4" | St. George's | Vancouver | IMG Academy (Florida) | Athlete Institute Basketball Academy | Ontario |
Tristan Arthurs (2013) | G | 6'0" | King George | Vancouver | | IMPACT Basketball Academy | Nevada |
Matt Neufeld (re-classified to 2015) | F | 6'10" | Lambrick Park | Victoria | DRIVE | Sunrise Christian Academy | Kansas |
Izaiah Ugoalah (2016, re-classified to 2017) | G | 6'4" | Sir Winston Churchill | Vancouver | DRIVE | Sunrise Christian Academy | Kansas |
Sukhjot Bains (re-classified to 2015) | G | 6'6" | Tamanawis | Surrey | AthElite | Peddie School | New Jersey |
Taylor Smith (re-classified to 2015) | G | 6'0" | Burnaby South | Burnaby | | Putnam Science Academy | Connecticut |
Connect with #BCHoop